<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FileMaker Reporting:  Where I Really Want To See It Go</title>
	<atom:link href="http://www.secretweaponlabs.com/2006/02/filemaker-reporting-where-i-really-want-to-see-it-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secretweaponlabs.com/2006/02/filemaker-reporting-where-i-really-want-to-see-it-go/</link>
	<description>Revolutions started • Uprisings quelled • Governments run • Tigers tamed • Land • Whiskey • Print/Web/Software</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:30:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Secret Weapon Labs &#187; Blog Archive &#187; Secret Weapon Notes: The Bula Edition</title>
		<link>http://www.secretweaponlabs.com/2006/02/filemaker-reporting-where-i-really-want-to-see-it-go/comment-page-1/#comment-87224</link>
		<dc:creator>Secret Weapon Labs &#187; Blog Archive &#187; Secret Weapon Notes: The Bula Edition</dc:creator>
		<pubDate>Wed, 19 Dec 2007 06:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretweaponlabs.com/words/?p=230#comment-87224</guid>
		<description>[...] a cost, now we get the redundancy and speed of Google at up to 50,000 requests per day, FOR FREE.  I&#8217;ve been vocal about wishing for FileMaker reporting to approach the level and sophistication of 4D, Excel, or [...]</description>
		<content:encoded><![CDATA[<p>[...] a cost, now we get the redundancy and speed of Google at up to 50,000 requests per day, FOR FREE.  I&#8217;ve been vocal about wishing for FileMaker reporting to approach the level and sophistication of 4D, Excel, or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Lukehart</title>
		<link>http://www.secretweaponlabs.com/2006/02/filemaker-reporting-where-i-really-want-to-see-it-go/comment-page-1/#comment-66398</link>
		<dc:creator>Lee Lukehart</dc:creator>
		<pubDate>Tue, 28 Aug 2007 19:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretweaponlabs.com/words/?p=230#comment-66398</guid>
		<description>In response to Emile&#039;s request, here&#039;s a site that provides a Flex-FileMaker bridge. From the site: &quot;FlexFM is a newly created library that offers developers greater control and flexibility in using FileMaker® Server as a data back-end for Adobe® Flex-based applications.&quot;</description>
		<content:encoded><![CDATA[<p>In response to Emile&#8217;s request, here&#8217;s a site that provides a Flex-FileMaker bridge. From the site: &#8220;FlexFM is a newly created library that offers developers greater control and flexibility in using FileMaker® Server as a data back-end for Adobe® Flex-based applications.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emile</title>
		<link>http://www.secretweaponlabs.com/2006/02/filemaker-reporting-where-i-really-want-to-see-it-go/comment-page-1/#comment-1514</link>
		<dc:creator>Emile</dc:creator>
		<pubDate>Fri, 21 Apr 2006 21:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretweaponlabs.com/words/?p=230#comment-1514</guid>
		<description>I&#039;ve become increasingly more fond of dashboards as they simplify the essence of what most of my clients ask for in terms of reporting for their solutions.  Google Analytics is a flash-based dashboard solution for all intents and purposes (not Flex-based, but certainly Flash-based).

Flex sold me based on the potential of the technology and not even the demo (though the demo did have me salivating).

If you have any interesting Flex sites to visit, please post here.  Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve become increasingly more fond of dashboards as they simplify the essence of what most of my clients ask for in terms of reporting for their solutions.  Google Analytics is a flash-based dashboard solution for all intents and purposes (not Flex-based, but certainly Flash-based).</p>
<p>Flex sold me based on the potential of the technology and not even the demo (though the demo did have me salivating).</p>
<p>If you have any interesting Flex sites to visit, please post here.  Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Timrose</title>
		<link>http://www.secretweaponlabs.com/2006/02/filemaker-reporting-where-i-really-want-to-see-it-go/comment-page-1/#comment-1513</link>
		<dc:creator>Casey Timrose</dc:creator>
		<pubDate>Fri, 21 Apr 2006 20:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.secretweaponlabs.com/words/?p=230#comment-1513</guid>
		<description>I have to agree with you wholeheartedly on this one.  The company i work at develops in Flex, and we get a lot of clients come in asking to hook up [add your favorite database here] to Flex, to take advantage of all of the animated charts, cool interface, etc...  By the way, a client is talking with us right now about using Filemaker with Flex 2.0.  And you&#039;re absolutely right about the pushing data to a dashboard - we&#039;ve seen people decide on Flex right after seeing a demo of this. 


-Casey</description>
		<content:encoded><![CDATA[<p>I have to agree with you wholeheartedly on this one.  The company i work at develops in Flex, and we get a lot of clients come in asking to hook up [add your favorite database here] to Flex, to take advantage of all of the animated charts, cool interface, etc&#8230;  By the way, a client is talking with us right now about using Filemaker with Flex 2.0.  And you&#8217;re absolutely right about the pushing data to a dashboard &#8211; we&#8217;ve seen people decide on Flex right after seeing a demo of this. </p>
<p>-Casey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

